Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Replit Agent Replit | Codex OpenAI | Operator OpenAI | OpenClaw Erik Steinberger | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Replit | OpenAI | OpenAI | Erik Steinberger |
| Category | coding | coding | browser | general |
| Release date | 2026-03-11 | — | — | — |
| Source | proprietary | proprietary | proprietary | open source |
| License | — | — | — | MIT |
| Pricing | Included with Replit Core $25/mo | Included with ChatGPT Plus/Pro | ChatGPT Pro | Free OSS |
| Base models | ||||
| Capabilities | cloud_idedeployparallel_tasksmerge_conflicts | terminalfile_ioshell_execcloud_runtime | browser_useweb_navigationform_filltask_completion | multi_llmplugin_systemmcclapersistent_state |
| Capability | ||||
| gpt.buzz Index | 18.4 | 70.0 | 10.0 | 12.9 |
| SWE-bench Verified | 52.0% | 85.0% | — | — |
| SWE-bench Pro | — | 56.8% | — | — |
| Terminal-Bench 2.0 | — | 77.3% | — | — |
| GAIA | — | — | — | 48.0% |
| WebArena | — | — | 65.8% | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | 147B |
| OpenRouter · cumulative | — | — | — | 9.72T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.