Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Replit Agent Replit | Computer Use Anthropic | OpenClaw Erik Steinberger | GitHub Copilot GitHub | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Replit | Anthropic | Erik Steinberger | GitHub |
| Category | coding | browser | general | coding |
| Release date | 2026-03-11 | — | — | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | MIT | — |
| Pricing | Included with Replit Core $25/mo | Anthropic API rates | Free OSS | Free tier · $10/mo Pro · $19/mo Business |
| Base models | ||||
| Capabilities | cloud_idedeployparallel_tasksmerge_conflicts | screen_controlmouse_keyboardbrowser_use | multi_llmplugin_systemmcclapersistent_state | ideautocompletechatpr_review+1 |
| Capability | ||||
| gpt.buzz Index | 18.4 | 9.8 | 12.9 | — |
| SWE-bench Verified | 52.0% | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | 48.0% | — |
| WebArena | — | 64.5% | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | 147B | — |
| OpenRouter · cumulative | — | — | 9.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.