Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Replit Agent Replit | Devin Cognition | Cline Cline | |
|---|---|---|---|
| Overview | |||
| Vendor | Replit | Cognition | Cline |
| Category | coding | coding | coding |
| Release date | 2026-03-11 | — | — |
| Source | proprietary | proprietary | open source |
| License | — | — | Apache-2.0 |
| Pricing | Included with Replit Core $25/mo | $500/mo Team | Free OSS · pay-as-you-go for hosted models |
| Base models | — | ||
| Capabilities | cloud_idedeployparallel_tasksmerge_conflicts | autonomouscloud_runtimemulti_sessionbrowser_use | idefile_ioshell_execbrowser_use |
| Capability | |||
| gpt.buzz Index | 18.4 | 12.4 | 20.5 |
| SWE-bench Verified | 52.0% | 35.0% | 58.0% |
| SWE-bench Pro | — | — | — |
| Terminal-Bench 2.0 | — | — | — |
| GAIA | — | — | — |
| WebArena | — | — | — |
| Adoption | |||
| OpenRouter · daily | — | — | 420.2B |
| OpenRouter · cumulative | — | — | 4.54T |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · general+Claude CodeAnthropic · coding+CodexOpenAI · coding+CursorAnysphere · coding+GitHub CopilotGitHub · coding+ClineCline · coding✓OpenCodeOpenCode · coding+DevinCognition · coding✓ManusMonica · general+Computer UseAnthropic · browser+OperatorOpenAI · browser+CometPerplexity · browser+v0Vercel · coding+Bolt.newStackBlitz · coding+LovableLovable · coding+OpenClawErik Steinberger · general+