Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Replit Agent Replit | GitHub Copilot GitHub | Codex OpenAI | Comet Perplexity | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Replit | GitHub | OpenAI | Perplexity |
| Category | coding | coding | coding | browser |
| Release date | 2026-03-11 | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | Included with Replit Core $25/mo | Free tier · $10/mo Pro · $19/mo Business | Included with ChatGPT Plus/Pro | Bundled with Perplexity Pro $20/mo |
| Base models | — | |||
| Capabilities | cloud_idedeployparallel_tasksmerge_conflicts | ideautocompletechatpr_review+1 | terminalfile_ioshell_execcloud_runtime | browsersearchagentic |
| Capability | ||||
| gpt.buzz Index | 18.4 | — | 70.0 | — |
| SWE-bench Verified | 52.0% | — | 85.0% | — |
| SWE-bench Pro | — | — | 56.8% | — |
| Terminal-Bench 2.0 | — | — | 77.3% | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · coding✓CursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browser✓v0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.