Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Replit Agent Replit | GitHub Copilot GitHub | Devin Cognition | Computer Use Anthropic | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Replit | GitHub | Cognition | Anthropic |
| Category | coding | coding | coding | browser |
| Release date | 2026-03-11 | — | — | — |
| Source | proprietary | proprietary | proprietary | proprietary |
| License | — | — | — | — |
| Pricing | Included with Replit Core $25/mo | Free tier · $10/mo Pro · $19/mo Business | $500/mo Team | Anthropic API rates |
| Base models | — | |||
| Capabilities | cloud_idedeployparallel_tasksmerge_conflicts | ideautocompletechatpr_review+1 | autonomouscloud_runtimemulti_sessionbrowser_use | screen_controlmouse_keyboardbrowser_use |
| Capability | ||||
| gpt.buzz Index | 18.4 | — | 12.4 | 9.8 |
| SWE-bench Verified | 52.0% | — | 35.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | 64.5% |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.