Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Replit Agent Replit | OpenClaw Erik Steinberger | Cline Cline | Cursor Anysphere | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Replit | Erik Steinberger | Cline | Anysphere |
| Category | coding | general | coding | coding |
| Release date | 2026-03-11 | — | — | — |
| Source | proprietary | open source | open source | proprietary |
| License | — | MIT | Apache-2.0 | — |
| Pricing | Included with Replit Core $25/mo | Free OSS | Free OSS · pay-as-you-go for hosted models | $20/mo Pro · $40/mo Business |
| Base models | ||||
| Capabilities | cloud_idedeployparallel_tasksmerge_conflicts | multi_llmplugin_systemmcclapersistent_state | idefile_ioshell_execbrowser_use | idemulti_file_editcomposercodebase_index |
| Capability | ||||
| gpt.buzz Index | 18.4 | 12.9 | 20.5 | — |
| SWE-bench Verified | 52.0% | — | 58.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | 48.0% | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 147B | 420.2B | — |
| OpenRouter · cumulative | — | 9.72T | 4.54T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.