Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Replit Agent Replit | OpenClaw Erik Steinberger | Comet Perplexity | Computer Use Anthropic | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Replit | Erik Steinberger | Perplexity | Anthropic |
| Category | coding | general | browser | browser |
| Release date | 2026-03-11 | — | — | — |
| Source | proprietary | open source | proprietary | proprietary |
| License | — | MIT | — | — |
| Pricing | Included with Replit Core $25/mo | Free OSS | Bundled with Perplexity Pro $20/mo | Anthropic API rates |
| Base models | — | |||
| Capabilities | cloud_idedeployparallel_tasksmerge_conflicts | multi_llmplugin_systemmcclapersistent_state | browsersearchagentic | screen_controlmouse_keyboardbrowser_use |
| Capability | ||||
| gpt.buzz Index | 18.4 | 12.9 | — | 9.8 |
| SWE-bench Verified | 52.0% | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | 48.0% | — | — |
| WebArena | — | — | — | 64.5% |
| Adoption | ||||
| OpenRouter · daily | — | 147B | — | — |
| OpenRouter · cumulative | — | 9.72T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browsermaxCometPerplexity · browser✓v0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.