Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| Replit Agent Replit | OpenCode OpenCode | Comet Perplexity | Devin Cognition | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Replit | OpenCode | Perplexity | Cognition |
| Category | coding | coding | browser | coding |
| Release date | 2026-03-11 | — | — | — |
| Source | proprietary | open source | proprietary | proprietary |
| License | — | MIT | — | — |
| Pricing | Included with Replit Core $25/mo | Free OSS · BYO API key | Bundled with Perplexity Pro $20/mo | $500/mo Team |
| Base models | — | — | ||
| Capabilities | cloud_idedeployparallel_tasksmerge_conflicts | terminalfile_ioshell_exec | browsersearchagentic | autonomouscloud_runtimemulti_sessionbrowser_use |
| Capability | ||||
| gpt.buzz Index | 18.4 | 21.9 | — | 12.4 |
| SWE-bench Verified | 52.0% | 62.0% | — | 35.0% |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | — |
| OpenRouter · cumulative | — | — | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · coding✓DevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browser✓v0Vercel · codingmaxBolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.