Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| v0 Vercel | Bolt.new StackBlitz | Hermes Agent Nous Research | GitHub Copilot GitHub | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Vercel | StackBlitz | Nous Research | GitHub |
| Category | coding | coding | general | coding |
| Release date | — | — | 2026-02-01 | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | Apache-2.0 | — |
| Pricing | Free tier · $20/mo Premium | Free tier · $20/mo Pro | Free OSS | Free tier · $10/mo Pro · $19/mo Business |
| Base models | — | |||
| Capabilities | ui_generationreactshadcndeploy | in_browser_runtimeapp_generationwebcontainers | persistent_memoryself_improvingmulti_llmbrowser+2 | ideautocompletechatpr_review+1 |
| Capability | ||||
| gpt.buzz Index | — | — | 15.0 | — |
| SWE-bench Verified | — | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | 56.0% | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | 644B | — |
| OpenRouter · cumulative | — | — | 7.72T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · general✓Claude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · coding✓ClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · coding✓Bolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.