Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| v0 Vercel | Cursor Anysphere | Replit Agent Replit | OpenClaw Erik Steinberger | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Vercel | Anysphere | Replit | Erik Steinberger |
| Category | coding | coding | coding | general |
| Release date | — | — | 2026-03-11 | — |
| Source | proprietary | proprietary | proprietary | open source |
| License | — | — | — | MIT |
| Pricing | Free tier · $20/mo Premium | $20/mo Pro · $40/mo Business | Included with Replit Core $25/mo | Free OSS |
| Base models | ||||
| Capabilities | ui_generationreactshadcndeploy | idemulti_file_editcomposercodebase_index | cloud_idedeployparallel_tasksmerge_conflicts | multi_llmplugin_systemmcclapersistent_state |
| Capability | ||||
| gpt.buzz Index | — | — | 18.4 | 12.9 |
| SWE-bench Verified | — | — | 52.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | 48.0% |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | — | — | 147B |
| OpenRouter · cumulative | — | — | — | 9.72T |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · coding✓Hermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · coding✓Bolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.