Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| v0 Vercel | Hermes Agent Nous Research | Computer Use Anthropic | |
|---|---|---|---|
| Overview | |||
| Vendor | Vercel | Nous Research | Anthropic |
| Category | coding | general | browser |
| Release date | — | 2026-02-01 | — |
| Source | proprietary | open source | proprietary |
| License | — | Apache-2.0 | — |
| Pricing | Free tier · $20/mo Premium | Free OSS | Anthropic API rates |
| Base models | |||
| Capabilities | ui_generationreactshadcndeploy | persistent_memoryself_improvingmulti_llmbrowser+2 | screen_controlmouse_keyboardbrowser_use |
| Capability | |||
| gpt.buzz Index | — | 15.0 | 9.8 |
| SWE-bench Verified | — | — | — |
| SWE-bench Pro | — | — | — |
| Terminal-Bench 2.0 | — | — | — |
| GAIA | — | 56.0% | — |
| WebArena | — | — | 64.5% |
| Adoption | |||
| OpenRouter · daily | — | 644B | — |
| OpenRouter · cumulative | — | 7.72T | — |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general✓Claude CodeAnthropic · coding+CodexOpenAI · coding+CursorAnysphere · coding+GitHub CopilotGitHub · coding+ClineCline · coding+OpenCodeOpenCode · coding+DevinCognition · coding+ManusMonica · general+Computer UseAnthropic · browser✓OperatorOpenAI · browser+CometPerplexity · browser+v0Vercel · coding✓Bolt.newStackBlitz · coding+LovableLovable · coding+OpenClawErik Steinberger · general+