Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| v0 Vercel | Lovable Lovable | OpenClaw Erik Steinberger | |
|---|---|---|---|
| Overview | |||
| Vendor | Vercel | Lovable | Erik Steinberger |
| Category | coding | coding | general |
| Release date | — | — | — |
| Source | proprietary | proprietary | open source |
| License | — | — | MIT |
| Pricing | Free tier · $20/mo Premium | $20/mo Pro | Free OSS |
| Base models | — | ||
| Capabilities | ui_generationreactshadcndeploy | full_stackapp_generationauthdatabase | multi_llmplugin_systemmcclapersistent_state |
| Capability | |||
| gpt.buzz Index | — | — | 12.9 |
| SWE-bench Verified | — | — | — |
| SWE-bench Pro | — | — | — |
| Terminal-Bench 2.0 | — | — | — |
| GAIA | — | — | 48.0% |
| WebArena | — | — | — |
| Adoption | |||
| OpenRouter · daily | — | — | 147B |
| OpenRouter · cumulative | — | — | 9.72T |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general+Claude CodeAnthropic · coding+CodexOpenAI · coding+CursorAnysphere · coding+GitHub CopilotGitHub · coding+ClineCline · coding+OpenCodeOpenCode · coding+DevinCognition · coding+ManusMonica · general+Computer UseAnthropic · browser+OperatorOpenAI · browser+CometPerplexity · browser+v0Vercel · coding✓Bolt.newStackBlitz · coding+LovableLovable · coding✓OpenClawErik Steinberger · general✓