Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| v0 Vercel | OpenClaw Erik Steinberger | Claude Code Anthropic | Devin Cognition | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Vercel | Erik Steinberger | Anthropic | Cognition |
| Category | coding | general | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | open source | proprietary | proprietary |
| License | — | MIT | — | — |
| Pricing | Free tier · $20/mo Premium | Free OSS | Included with Claude Pro/Max/Team subscriptions | $500/mo Team |
| Base models | — | |||
| Capabilities | ui_generationreactshadcndeploy | multi_llmplugin_systemmcclapersistent_state | terminalfile_iomulti_file_editshell_exec+1 | autonomouscloud_runtimemulti_sessionbrowser_use |
| Capability | ||||
| gpt.buzz Index | — | 12.9 | 95.4 | 12.4 |
| SWE-bench Verified | — | — | 80.9% | 35.0% |
| SWE-bench Pro | — | — | 55.4% | — |
| Terminal-Bench 2.0 | — | — | 65.4% | — |
| GAIA | — | 48.0% | 74.6% | — |
| WebArena | — | — | 64.5% | — |
| Adoption | ||||
| OpenRouter · daily | — | 147B | 73.5B | — |
| OpenRouter · cumulative | — | 9.72T | 3.52T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · coding✓CodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · coding✓ManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · coding✓Bolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.