Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| v0 Vercel | OpenClaw Erik Steinberger | Cursor Anysphere | Bolt.new StackBlitz | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Vercel | Erik Steinberger | Anysphere | StackBlitz |
| Category | coding | general | coding | coding |
| Release date | — | — | — | — |
| Source | proprietary | open source | proprietary | proprietary |
| License | — | MIT | — | — |
| Pricing | Free tier · $20/mo Premium | Free OSS | $20/mo Pro · $40/mo Business | Free tier · $20/mo Pro |
| Base models | — | |||
| Capabilities | ui_generationreactshadcndeploy | multi_llmplugin_systemmcclapersistent_state | idemulti_file_editcomposercodebase_index | in_browser_runtimeapp_generationwebcontainers |
| Capability | ||||
| gpt.buzz Index | — | 12.9 | — | — |
| SWE-bench Verified | — | — | — | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | 48.0% | — | — |
| WebArena | — | — | — | — |
| Adoption | ||||
| OpenRouter · daily | — | 147B | — | — |
| OpenRouter · cumulative | — | 9.72T | — | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · coding✓GitHub CopilotGitHub · codingmaxClineCline · codingmaxOpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browsermaxOperatorOpenAI · browsermaxCometPerplexity · browsermaxv0Vercel · coding✓Bolt.newStackBlitz · coding✓LovableLovable · codingmaxOpenClawErik Steinberger · general✓
Max 4 agents. Remove one to add another.