Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| v0 Vercel | Operator OpenAI | Cline Cline | Computer Use Anthropic | |
|---|---|---|---|---|
| Overview | ||||
| Vendor | Vercel | OpenAI | Cline | Anthropic |
| Category | coding | browser | coding | browser |
| Release date | — | — | — | — |
| Source | proprietary | proprietary | open source | proprietary |
| License | — | — | Apache-2.0 | — |
| Pricing | Free tier · $20/mo Premium | ChatGPT Pro | Free OSS · pay-as-you-go for hosted models | Anthropic API rates |
| Base models | ||||
| Capabilities | ui_generationreactshadcndeploy | browser_useweb_navigationform_filltask_completion | idefile_ioshell_execbrowser_use | screen_controlmouse_keyboardbrowser_use |
| Capability | ||||
| gpt.buzz Index | — | 10.0 | 20.5 | 9.8 |
| SWE-bench Verified | — | — | 58.0% | — |
| SWE-bench Pro | — | — | — | — |
| Terminal-Bench 2.0 | — | — | — | — |
| GAIA | — | — | — | — |
| WebArena | — | 65.8% | — | 64.5% |
| Adoption | ||||
| OpenRouter · daily | — | — | 420.2B | — |
| OpenRouter · cumulative | — | — | 4.54T | — |
| GitHub stars | — | — | — | — |
| Links | ||||
| Links | ||||
Add an agent
Replit AgentReplit · codingmaxHermes AgentNous Research · generalmaxClaude CodeAnthropic · codingmaxCodexOpenAI · codingmaxCursorAnysphere · codingmaxGitHub CopilotGitHub · codingmaxClineCline · coding✓OpenCodeOpenCode · codingmaxDevinCognition · codingmaxManusMonica · generalmaxComputer UseAnthropic · browser✓OperatorOpenAI · browser✓CometPerplexity · browsermaxv0Vercel · coding✓Bolt.newStackBlitz · codingmaxLovableLovable · codingmaxOpenClawErik Steinberger · generalmax
Max 4 agents. Remove one to add another.