Compare/Agents
Compare AI agents
Pick up to 4 agents. Capability benchmarks, real-world OpenRouter usage, base models, license, and pricing render side-by-side.
Looking to compare base models instead? Switch to model compare →
| v0 Vercel | Operator OpenAI | OpenClaw Erik Steinberger | |
|---|---|---|---|
| Overview | |||
| Vendor | Vercel | OpenAI | Erik Steinberger |
| Category | coding | browser | general |
| Release date | — | — | — |
| Source | proprietary | proprietary | open source |
| License | — | — | MIT |
| Pricing | Free tier · $20/mo Premium | ChatGPT Pro | Free OSS |
| Base models | |||
| Capabilities | ui_generationreactshadcndeploy | browser_useweb_navigationform_filltask_completion | multi_llmplugin_systemmcclapersistent_state |
| Capability | |||
| gpt.buzz Index | — | 10.0 | 12.9 |
| SWE-bench Verified | — | — | — |
| SWE-bench Pro | — | — | — |
| Terminal-Bench 2.0 | — | — | — |
| GAIA | — | — | 48.0% |
| WebArena | — | 65.8% | — |
| Adoption | |||
| OpenRouter · daily | — | — | 147B |
| OpenRouter · cumulative | — | — | 9.72T |
| GitHub stars | — | — | — |
| Links | |||
| Links | |||
Add an agent
Replit AgentReplit · coding+Hermes AgentNous Research · general+Claude CodeAnthropic · coding+CodexOpenAI · coding+CursorAnysphere · coding+GitHub CopilotGitHub · coding+ClineCline · coding+OpenCodeOpenCode · coding+DevinCognition · coding+ManusMonica · general+Computer UseAnthropic · browser+OperatorOpenAI · browser✓CometPerplexity · browser+v0Vercel · coding✓Bolt.newStackBlitz · coding+LovableLovable · coding+OpenClawErik Steinberger · general✓