Claude 4.7 Opus vs DeepSeek-V4-Flash
Direct spec comparison of Claude 4.7 Opus (from Anthropic) and DeepSeek-V4-Flash (from DeepSeek). Want a 3- or 4-way comparison? Open the multi-model tool →
Anthropic | DeepSeek | |
|---|---|---|
| Vendor | Anthropic | DeepSeek |
| Family | Claude | DeepSeek |
| Release date | 2026-04-16 | 2026-04-22 |
| Context window | 1,000,000 tokens | 1,000,000 tokens |
| Parameters | — | 284B (13B active) |
| Modality | text, vision | text |
| License | proprietary | MIT |
| Source | proprietary | open weights |
| Description | Anthropic's most capable model, optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. |
| Links |
More like this
Looking for a different head-to-head? Build your own comparison on the multi-model tool.
Or see all Claude 4.7 Opus details / DeepSeek-V4-Flash details.