Claude 4.7 Opus vs DeepSeek-V4-Pro
Direct spec comparison of Claude 4.7 Opus (from Anthropic) and DeepSeek-V4-Pro (from DeepSeek). Want a 3- or 4-way comparison? Open the multi-model tool →
Anthropic | DeepSeek | |
|---|---|---|
| Vendor | Anthropic | DeepSeek |
| Family | Claude | DeepSeek |
| Release date | 2026-04-16 | 2026-04-22 |
| Context window | 1,000,000 tokens | 1,000,000 tokens |
| Parameters | — | 1.6T (49B active) |
| Modality | text, vision | text |
| License | proprietary | MIT |
| Source | proprietary | open weights |
| Description | Anthropic's most capable model, optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. |
| Links |
More like this
Looking for a different head-to-head? Build your own comparison on the multi-model tool.
Or see all Claude 4.7 Opus details / DeepSeek-V4-Pro details.