Claude 4.7 Opus vs Gemini Omni
Direct spec comparison of Claude 4.7 Opus (from Anthropic) and Gemini Omni (from Google). Want a 3- or 4-way comparison? Open the multi-model tool →
Anthropic | ||
|---|---|---|
| Vendor | Anthropic | |
| Family | Claude | Gemini |
| Release date | 2026-04-16 | 2026-05-20 |
| Context window | 1,000,000 tokens | 1,000,000 tokens |
| Parameters | — | — |
| Modality | text, vision | text, vision, audio, video |
| License | proprietary | proprietary |
| Source | proprietary | proprietary |
| Description | Anthropic's previous Opus flagship — superseded by Opus 4.8 on May 28, 2026 (42-day cycle). Optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. |
| Links | ||
| Benchmarks | ||
| MMLU-Pro | 88.2% | — |
| GPQA-D | 90.1% | — |
| HumanEval | 97.4% | — |
| Aider | 91.2% | — |
| AIME-25 | 93.5% | — |
| LiveCB | 80.2% | — |
| MMMU | 79.0% | 82.5% |
More like this
Looking for a different head-to-head? Build your own comparison on the multi-model tool.
Or see all Claude 4.7 Opus details / Gemini Omni details.