Claude 4.8 Opus vs DeepSeek-V4-Pro
Direct spec comparison of Claude 4.8 Opus (from Anthropic) and DeepSeek-V4-Pro (from DeepSeek). Want a 3- or 4-way comparison? Open the multi-model tool →
Anthropic | DeepSeek | |
|---|---|---|
| Vendor | Anthropic | DeepSeek |
| Family | Claude | DeepSeek |
| Release date | 2026-05-28 | 2026-04-22 |
| Context window | 1,000,000 tokens | 1,000,000 tokens |
| Parameters | — | 1.6T (49B active) |
| Modality | text, vision | text |
| License | proprietary | MIT |
| Source | proprietary | open weights |
| Description | Anthropic's flagship hybrid-reasoning model — Opus 4.8 pushes coding and AI-agent workflows further (agentic coding 69.2% vs 64.3% on 4.7; multidisciplinary reasoning 57.9% vs 54.7%). 1M-token context, $5/$25 per MTok pricing held flat from Opus 4.7. Introduces Dynamic Workflows for Claude Code (research preview). GA on Anthropic API (`claude-opus-4-8`), AWS Bedrock, Google Vertex, Microsoft Foundry, and GitHub Copilot. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. |
| Links | ||
| Benchmarks | ||
| MMLU-Pro | — | 84.2% |
| GPQA-D | — | 82.4% |
| HumanEval | — | 95.1% |
| Aider | — | 80.1% |
| AIME-25 | — | 88.6% |
| LiveCB | — | 72.4% |
More like this
Looking for a different head-to-head? Build your own comparison on the multi-model tool.
Or see all Claude 4.8 Opus details / DeepSeek-V4-Pro details.