Claude 4.8 Opus vs GPT-5 Pro
Direct spec comparison of Claude 4.8 Opus (from Anthropic) and GPT-5 Pro (from OpenAI). Want a 3- or 4-way comparison? Open the multi-model tool →
Anthropic | OpenAI | |
|---|---|---|
| Vendor | Anthropic | OpenAI |
| Family | Claude | GPT |
| Release date | 2026-05-28 | 2025-08-07 |
| Context window | 1,000,000 tokens | 400,000 tokens |
| Parameters | — | — |
| Modality | text, vision | text, vision, audio |
| License | proprietary | proprietary |
| Source | proprietary | proprietary |
| Description | Anthropic's flagship hybrid-reasoning model — Opus 4.8 pushes coding and AI-agent workflows further (agentic coding 69.2% vs 64.3% on 4.7; multidisciplinary reasoning 57.9% vs 54.7%). 1M-token context, $5/$25 per MTok pricing held flat from Opus 4.7. Introduces Dynamic Workflows for Claude Code (research preview). GA on Anthropic API (`claude-opus-4-8`), AWS Bedrock, Google Vertex, Microsoft Foundry, and GitHub Copilot. | Higher-reasoning variant of GPT-5, used for harder scientific and research tasks (e.g., immunology breakthroughs at NIH). Same 400K context as GPT-5; trades latency for depth. |
| Links |
More like this
Looking for a different head-to-head? Build your own comparison on the multi-model tool.
Or see all Claude 4.8 Opus details / GPT-5 Pro details.