DeepSeek-V3.1 vs Gemini 3 Pro
Direct spec comparison of DeepSeek-V3.1 (from DeepSeek) and Gemini 3 Pro (from Google). Want a 3- or 4-way comparison? Open the multi-model tool →
DeepSeek | ||
|---|---|---|
| Vendor | DeepSeek | |
| Family | DeepSeek | Gemini |
| Release date | 2025-08-21 | 2026-04-22 |
| Context window | 128,000 tokens | 2,000,000 tokens |
| Parameters | 671B | — |
| Modality | text | text, vision, audio, video |
| License | MIT | proprietary |
| Source | open weights | proprietary |
| Description | Large MoE open-weight model. Predecessor to DeepSeek-V4. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. |
| Links | ||
| Benchmarks | ||
| MMLU-Pro | — | 87.1% |
| GPQA-D | — | 88.6% |
| HumanEval | — | 96.5% |
| Aider | — | 84.8% |
| AIME-25 | — | 92.8% |
| LiveCB | — | 76.1% |
| MMMU | — | 84.3% |
More like this
Looking for a different head-to-head? Build your own comparison on the multi-model tool.
Or see all DeepSeek-V3.1 details / Gemini 3 Pro details.