Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Anthropic | OpenAI | DeepSeek | ||
|---|---|---|---|---|
| Vendor | Anthropic | OpenAI | DeepSeek | |
| Family | Claude | Gemini | o-series | DeepSeek |
| Release date | 2026-02-17 | 2026-05-20 | 2025-04-16 | 2026-04-22 |
| Context window | 1,000,000 tokens | 2,000,000 tokens | 200,000 tokens | 1,000,000 tokens |
| Parameters | — | — | — | 1.6T (49B active) |
| Modality | text, vision | text, vision, audio, video | text, vision | text |
| License | proprietary | proprietary | proprietary | MIT |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | Anthropic's mid-tier flagship — released 12 days after Opus 4.6 and matching most of its capabilities at ~40% the API cost ($3/$15 per 1M tokens). 1M-token context. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Reasoning-focused model in the o-series. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 85.4% | 88.9% | — | 84.2% |
| GPQA-D | 85.8% | 91.2% | 87.7% | 82.4% |
| HumanEval | 95.9% | — | — | 95.1% |
| Aider | 83.6% | — | — | 80.1% |
| AIME-25 | 87.4% | 96.1% | 88.9% | 88.6% |
| LiveCB | 73.8% | — | — | 72.4% |
| MMMU | — | 86.0% | — | — |
Add a model
Max 4 models. Remove one to add another.