Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Anthropic | Anthropic | DeepSeek | ||
|---|---|---|---|---|
| Vendor | Anthropic | Anthropic | DeepSeek | |
| Family | Claude | Gemini | Claude | DeepSeek |
| Release date | 2026-02-17 | 2026-05-20 | 2026-04-16 | 2025-01-20 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 128,000 tokens |
| Parameters | — | — | — | 671B |
| Modality | text, vision | text, vision, audio, video | text, vision | text |
| License | proprietary | proprietary | proprietary | MIT |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | Anthropic's mid-tier flagship — released 12 days after Opus 4.6 and matching most of its capabilities at ~40% the API cost ($3/$15 per 1M tokens). 1M-token context. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Anthropic's previous Opus flagship — superseded by Opus 4.8 on May 28, 2026 (42-day cycle). Optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. | Reasoning-focused open-weight model. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 85.4% | — | 88.2% | — |
| GPQA-D | 85.8% | — | 90.1% | — |
| HumanEval | 95.9% | — | 97.4% | — |
| Aider | 83.6% | — | 91.2% | — |
| AIME-25 | 87.4% | — | 93.5% | 79.8% |
| LiveCB | 73.8% | — | 80.2% | — |
| MMMU | — | 82.5% | 79.0% | — |
Add a model
Max 4 models. Remove one to add another.