Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Anthropic | OpenAI | OpenAI | ||
|---|---|---|---|---|
| Vendor | Anthropic | OpenAI | OpenAI | |
| Family | Claude | Gemini | GPT | GPT |
| Release date | 2026-02-17 | 2026-05-20 | 2025-04-14 | 2025-08-07 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 400,000 tokens |
| Parameters | — | — | — | — |
| Modality | text, vision | text, vision, audio, video | text, vision | text, vision, audio |
| License | proprietary | proprietary | proprietary | proprietary |
| Source | proprietary | proprietary | proprietary | proprietary |
| Description | Anthropic's mid-tier flagship — released 12 days after Opus 4.6 and matching most of its capabilities at ~40% the API cost ($3/$15 per 1M tokens). 1M-token context. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | — | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 85.4% | — | — | 85.1% |
| GPQA-D | 85.8% | — | — | 87.3% |
| HumanEval | 95.9% | — | — | 95.2% |
| Aider | 83.6% | — | — | 85.4% |
| AIME-25 | 87.4% | — | — | 91.0% |
| LiveCB | 73.8% | — | — | 74.5% |
| MMMU | — | 82.5% | — | 74.1% |
Add a model
Max 4 models. Remove one to add another.