Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Anthropic | Meta | Alibaba | DeepSeek | |
|---|---|---|---|---|
| Vendor | Anthropic | Meta | Alibaba | DeepSeek |
| Family | Claude | Llama | Qwen | DeepSeek |
| Release date | — | 2025-04-05 | 2026-04-22 | 2025-01-20 |
| Context window | 200,000 tokens | 10,000,000 tokens | 262,144 tokens | 128,000 tokens |
| Parameters | — | 109B | 27B (dense) | 671B |
| Modality | text, vision | text, vision | text, vision, video | text |
| License | proprietary | Llama 4 Community License | Apache-2.0 | MIT |
| Source | proprietary | open weights | open weights | open weights |
| Description | — | — | Alibaba's first dense open-weight in the 3.6 family. Strong agentic-coding scores (77.2 SWE-bench Verified, matching Claude 4.5 Opus on Terminal-Bench 2.0). Supports 201 languages and multimodal text/image/video input. | Reasoning-focused open-weight model. |
| Links |
Add a model
Max 4 models. Remove one to add another.