Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Anthropic | Alibaba | OpenAI | Alibaba | |
|---|---|---|---|---|
| Vendor | Anthropic | Alibaba | OpenAI | Alibaba |
| Family | Claude | Qwen | o-series | Qwen |
| Release date | — | 2025-04-29 | 2025-04-16 | 2026-04-22 |
| Context window | 200,000 tokens | 128,000 tokens | 200,000 tokens | 262,144 tokens |
| Parameters | — | 235B | — | 27B (dense) |
| Modality | text, vision | text | text, vision | text, vision, video |
| License | proprietary | Apache-2.0 | proprietary | Apache-2.0 |
| Source | proprietary | open weights | proprietary | open weights |
| Description | — | Predecessor to the Qwen3.6 family. | Reasoning-focused model in the o-series. | Alibaba's first dense open-weight in the 3.6 family. Strong agentic-coding scores (77.2 SWE-bench Verified, matching Claude 4.5 Opus on Terminal-Bench 2.0). Supports 201 languages and multimodal text/image/video input. |
| Links |
Add a model
Max 4 models. Remove one to add another.