Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Anthropic | Alibaba | DeepSeek | DeepSeek | |
|---|---|---|---|---|
| Vendor | Anthropic | Alibaba | DeepSeek | DeepSeek |
| Family | Claude | Qwen | DeepSeek | DeepSeek |
| Release date | — | 2026-04-22 | 2025-01-20 | 2025-08-21 |
| Context window | 200,000 tokens | 262,144 tokens | 128,000 tokens | 128,000 tokens |
| Parameters | — | 27B (dense) | 671B | 671B |
| Modality | text, vision | text, vision, video | text | text |
| License | proprietary | Apache-2.0 | MIT | MIT |
| Source | proprietary | open weights | open weights | open weights |
| Description | — | Alibaba's first dense open-weight in the 3.6 family. Strong agentic-coding scores (77.2 SWE-bench Verified, matching Claude 4.5 Opus on Terminal-Bench 2.0). Supports 201 languages and multimodal text/image/video input. | Reasoning-focused open-weight model. | Large MoE open-weight model. Predecessor to DeepSeek-V4. |
| Links |
Add a model
Max 4 models. Remove one to add another.