Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Anthropic | Alibaba | DeepSeek | ||
|---|---|---|---|---|
| Vendor | Anthropic | Alibaba | DeepSeek | |
| Family | Claude | Qwen | DeepSeek | Gemini |
| Release date | 2026-02-17 | 2026-05-20 | 2025-01-20 | 2026-04-22 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 128,000 tokens | 2,000,000 tokens |
| Parameters | — | — | 671B | — |
| Modality | text, vision | text | text | text, vision, audio, video |
| License | proprietary | proprietary | MIT | proprietary |
| Source | proprietary | proprietary | open weights | proprietary |
| Description | Anthropic's mid-tier flagship — released 12 days after Opus 4.6 and matching most of its capabilities at ~40% the API cost ($3/$15 per 1M tokens). 1M-token context. | Alibaba's flagship agent model — 1M-token context, extended-thinking mode, 56.6 on the Artificial Analysis Intelligence Index v4.0 (5th overall, #1 Chinese). 50.8% on Terminal-Bench Hard. Designed for long-horizon agent workloads (hundreds-to-thousands of steps). Closed-weight, $2.50/$7.50 per 1M tokens. | Reasoning-focused open-weight model. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 85.4% | 83.7% | — | 87.1% |
| GPQA-D | 85.8% | 83.0% | — | 88.6% |
| HumanEval | 95.9% | 93.9% | — | 96.5% |
| Aider | 83.6% | 78.4% | — | 84.8% |
| AIME-25 | 87.4% | 90.4% | 79.8% | 92.8% |
| LiveCB | 73.8% | 71.0% | — | 76.1% |
| MMMU | — | — | — | 84.3% |
Add a model
Max 4 models. Remove one to add another.