Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Anthropic | DeepSeek | DeepSeek | DeepSeek | |
|---|---|---|---|---|
| Vendor | Anthropic | DeepSeek | DeepSeek | DeepSeek |
| Family | Claude | DeepSeek | DeepSeek | DeepSeek |
| Release date | 2026-04-16 | 2025-08-21 | 2026-04-22 | 2025-01-20 |
| Context window | 1,000,000 tokens | 128,000 tokens | 1,000,000 tokens | 128,000 tokens |
| Parameters | — | 671B | 1.6T (49B active) | 671B |
| Modality | text, vision | text | text | text |
| License | proprietary | MIT | MIT | MIT |
| Source | proprietary | open weights | open weights | open weights |
| Description | Anthropic's most capable model, optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. | Large MoE open-weight model. Predecessor to DeepSeek-V4. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Reasoning-focused open-weight model. |
| Links |
Add a model
Max 4 models. Remove one to add another.