Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Anthropic | OpenAI | DeepSeek | ||
|---|---|---|---|---|
| Vendor | Anthropic | OpenAI | DeepSeek | |
| Family | Claude | Gemini | o-series | DeepSeek |
| Release date | 2026-04-16 | 2026-05-20 | 2025-04-16 | 2025-01-20 |
| Context window | 1,000,000 tokens | 2,000,000 tokens | 200,000 tokens | 128,000 tokens |
| Parameters | — | — | — | 671B |
| Modality | text, vision | text, vision, audio, video | text, vision | text |
| License | proprietary | proprietary | proprietary | MIT |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | Anthropic's previous Opus flagship — superseded by Opus 4.8 on May 28, 2026 (42-day cycle). Optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Reasoning-focused model in the o-series. | Reasoning-focused open-weight model. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 88.2% | 88.9% | — | — |
| GPQA-D | 90.1% | 91.2% | 87.7% | — |
| HumanEval | 97.4% | — | — | — |
| Aider | 91.2% | — | — | — |
| AIME-25 | 93.5% | 96.1% | 88.9% | 79.8% |
| LiveCB | 80.2% | — | — | — |
| MMMU | 79.0% | 86.0% | — | — |
Add a model
Max 4 models. Remove one to add another.