Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Anthropic | Alibaba | DeepSeek | ||
|---|---|---|---|---|
| Vendor | Anthropic | Alibaba | DeepSeek | |
| Family | Claude | Gemini | Qwen | DeepSeek |
| Release date | 2026-04-16 | 2026-05-20 | 2026-04-22 | 2025-01-20 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 262,144 tokens | 128,000 tokens |
| Parameters | — | — | 27B (dense) | 671B |
| Modality | text, vision | text, vision, audio, video | text, vision, video | text |
| License | proprietary | proprietary | Apache-2.0 | MIT |
| Source | proprietary | proprietary | open weights | open weights |
| Description | Anthropic's previous Opus flagship — superseded by Opus 4.8 on May 28, 2026 (42-day cycle). Optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Alibaba's first dense open-weight in the 3.6 family. Strong agentic-coding scores (77.2 SWE-bench Verified, matching Claude 4.5 Opus on Terminal-Bench 2.0). Supports 201 languages and multimodal text/image/video input. | Reasoning-focused open-weight model. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 88.2% | — | 78.9% | — |
| GPQA-D | 90.1% | — | — | — |
| HumanEval | 97.4% | — | 91.5% | — |
| Aider | 91.2% | — | 70.2% | — |
| AIME-25 | 93.5% | — | — | 79.8% |
| LiveCB | 80.2% | — | — | — |
| MMMU | 79.0% | 82.5% | 70.3% | — |
Add a model
Max 4 models. Remove one to add another.