Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Anthropic | xAI | DeepSeek | ||
|---|---|---|---|---|
| Vendor | Anthropic | xAI | DeepSeek | |
| Family | Claude | Grok | Gemini | DeepSeek |
| Release date | 2026-04-16 | 2025-07-09 | 2026-05-20 | 2025-08-21 |
| Context window | 1,000,000 tokens | 256,000 tokens | 2,000,000 tokens | 128,000 tokens |
| Parameters | — | — | — | 671B |
| Modality | text, vision | text | text, vision, audio, video | text |
| License | proprietary | proprietary | proprietary | MIT |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | Anthropic's previous Opus flagship — superseded by Opus 4.8 on May 28, 2026 (42-day cycle). Optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. | — | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Large MoE open-weight model. Predecessor to DeepSeek-V4. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | 88.2% | 82.8% | 88.9% | — |
| GPQA-D | 90.1% | 87.5% | 91.2% | — |
| HumanEval | 97.4% | — | — | — |
| Aider | 91.2% | 72.5% | — | — |
| AIME-25 | 93.5% | 86.1% | 96.1% | — |
| LiveCB | 80.2% | 65.3% | — | — |
| MMMU | 79.0% | — | 86.0% | — |
Add a model
Max 4 models. Remove one to add another.