Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Anthropic | OpenAI | DeepSeek | Mistral | |
|---|---|---|---|---|
| Vendor | Anthropic | OpenAI | DeepSeek | Mistral |
| Family | Claude | o-series | DeepSeek | Mistral |
| Release date | 2026-04-16 | 2025-04-16 | 2025-01-20 | 2024-07-24 |
| Context window | 1,000,000 tokens | 200,000 tokens | 128,000 tokens | 128,000 tokens |
| Parameters | — | — | 671B | 123B |
| Modality | text, vision | text, vision | text | text |
| License | proprietary | proprietary | MIT | Mistral Research License |
| Source | proprietary | proprietary | open weights | open weights |
| Description | Anthropic's most capable model, optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. | Reasoning-focused model in the o-series. | Reasoning-focused open-weight model. | — |
| Links |
Add a model
Max 4 models. Remove one to add another.