Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Anthropic | DeepSeek | Meta | ||
|---|---|---|---|---|
| Vendor | Anthropic | DeepSeek | Meta | |
| Family | Claude | DeepSeek | Llama | Gemini |
| Release date | 2026-05-28 | 2025-01-20 | 2025-04-05 | 2026-05-20 |
| Context window | 1,000,000 tokens | 128,000 tokens | 10,000,000 tokens | 1,000,000 tokens |
| Parameters | — | 671B | 109B | — |
| Modality | text, vision | text | text, vision | text, vision, audio, video |
| License | proprietary | MIT | Llama 4 Community License | proprietary |
| Source | proprietary | open weights | open weights | proprietary |
| Description | Anthropic's flagship hybrid-reasoning model — Opus 4.8 pushes coding and AI-agent workflows further (agentic coding 69.2% vs 64.3% on 4.7; multidisciplinary reasoning 57.9% vs 54.7%). 1M-token context, $5/$25 per MTok pricing held flat from Opus 4.7. Introduces Dynamic Workflows for Claude Code (research preview). GA on Anthropic API (`claude-opus-4-8`), AWS Bedrock, Google Vertex, Microsoft Foundry, and GitHub Copilot. | Reasoning-focused open-weight model. | — | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. |
| Links | ||||
| Benchmarks | ||||
| AIME-25 | — | 79.8% | — | — |
| MMMU | — | — | — | 82.5% |
Add a model
Max 4 models. Remove one to add another.