Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Anthropic | DeepSeek | DeepSeek | ||
|---|---|---|---|---|
| Vendor | Anthropic | DeepSeek | DeepSeek | |
| Family | Claude | DeepSeek | Gemini | DeepSeek |
| Release date | 2026-05-28 | 2026-04-22 | 2026-05-20 | 2025-08-21 |
| Context window | 1,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 128,000 tokens |
| Parameters | — | 1.6T (49B active) | — | 671B |
| Modality | text, vision | text | text, vision, audio, video | text |
| License | proprietary | MIT | proprietary | MIT |
| Source | proprietary | open weights | proprietary | open weights |
| Description | Anthropic's flagship hybrid-reasoning model — Opus 4.8 pushes coding and AI-agent workflows further (agentic coding 69.2% vs 64.3% on 4.7; multidisciplinary reasoning 57.9% vs 54.7%). 1M-token context, $5/$25 per MTok pricing held flat from Opus 4.7. Introduces Dynamic Workflows for Claude Code (research preview). GA on Anthropic API (`claude-opus-4-8`), AWS Bedrock, Google Vertex, Microsoft Foundry, and GitHub Copilot. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Large MoE open-weight model. Predecessor to DeepSeek-V4. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 84.2% | — | — |
| GPQA-D | — | 82.4% | — | — |
| HumanEval | — | 95.1% | — | — |
| Aider | — | 80.1% | — | — |
| AIME-25 | — | 88.6% | — | — |
| LiveCB | — | 72.4% | — | — |
| MMMU | — | — | 82.5% | — |
Add a model
Max 4 models. Remove one to add another.