Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Anthropic | xAI | Alibaba | ||
|---|---|---|---|---|
| Vendor | Anthropic | xAI | Alibaba | |
| Family | Claude | Gemini | Grok | Qwen |
| Release date | 2026-05-28 | 2026-04-22 | 2025-07-09 | 2026-04-22 |
| Context window | 1,000,000 tokens | 2,000,000 tokens | 256,000 tokens | 262,144 tokens |
| Parameters | — | — | — | 27B (dense) |
| Modality | text, vision | text, vision, audio, video | text | text, vision, video |
| License | proprietary | proprietary | proprietary | Apache-2.0 |
| Source | proprietary | proprietary | proprietary | open weights |
| Description | Anthropic's flagship hybrid-reasoning model — Opus 4.8 pushes coding and AI-agent workflows further (agentic coding 69.2% vs 64.3% on 4.7; multidisciplinary reasoning 57.9% vs 54.7%). 1M-token context, $5/$25 per MTok pricing held flat from Opus 4.7. Introduces Dynamic Workflows for Claude Code (research preview). GA on Anthropic API (`claude-opus-4-8`), AWS Bedrock, Google Vertex, Microsoft Foundry, and GitHub Copilot. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | — | Alibaba's first dense open-weight in the 3.6 family. Strong agentic-coding scores (77.2 SWE-bench Verified, matching Claude 4.5 Opus on Terminal-Bench 2.0). Supports 201 languages and multimodal text/image/video input. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 87.1% | 82.8% | 78.9% |
| GPQA-D | — | 88.6% | 87.5% | — |
| HumanEval | — | 96.5% | — | 91.5% |
| Aider | — | 84.8% | 72.5% | 70.2% |
| AIME-25 | — | 92.8% | 86.1% | — |
| LiveCB | — | 76.1% | 65.3% | — |
| MMMU | — | 84.3% | — | 70.3% |
Add a model
Max 4 models. Remove one to add another.