Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
Anthropic | Alibaba | OpenAI | DeepSeek | |
|---|---|---|---|---|
| Vendor | Anthropic | Alibaba | OpenAI | DeepSeek |
| Family | Claude | Qwen | GPT | DeepSeek |
| Release date | 2026-05-28 | 2026-04-22 | 2025-08-07 | 2025-08-21 |
| Context window | 1,000,000 tokens | 262,144 tokens | 400,000 tokens | 128,000 tokens |
| Parameters | — | 27B (dense) | — | 671B |
| Modality | text, vision | text, vision, video | text, vision, audio | text |
| License | proprietary | Apache-2.0 | proprietary | MIT |
| Source | proprietary | open weights | proprietary | open weights |
| Description | Anthropic's flagship hybrid-reasoning model — Opus 4.8 pushes coding and AI-agent workflows further (agentic coding 69.2% vs 64.3% on 4.7; multidisciplinary reasoning 57.9% vs 54.7%). 1M-token context, $5/$25 per MTok pricing held flat from Opus 4.7. Introduces Dynamic Workflows for Claude Code (research preview). GA on Anthropic API (`claude-opus-4-8`), AWS Bedrock, Google Vertex, Microsoft Foundry, and GitHub Copilot. | Alibaba's first dense open-weight in the 3.6 family. Strong agentic-coding scores (77.2 SWE-bench Verified, matching Claude 4.5 Opus on Terminal-Bench 2.0). Supports 201 languages and multimodal text/image/video input. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | Large MoE open-weight model. Predecessor to DeepSeek-V4. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 78.9% | 85.1% | — |
| GPQA-D | — | — | 87.3% | — |
| HumanEval | — | 91.5% | 95.2% | — |
| Aider | — | 70.2% | 85.4% | — |
| AIME-25 | — | — | 91.0% | — |
| LiveCB | — | — | 74.5% | — |
| MMMU | — | 70.3% | 74.1% | — |
Add a model
Max 4 models. Remove one to add another.