Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | DeepSeek | Alibaba | ||
|---|---|---|---|---|
| Vendor | DeepSeek | DeepSeek | Alibaba | |
| Family | DeepSeek | DeepSeek | Qwen | Gemini |
| Release date | 2025-01-20 | 2026-04-22 | 2026-05-20 | 2025-03-25 |
| Context window | 128,000 tokens | 1,000,000 tokens | 1,000,000 tokens | 2,000,000 tokens |
| Parameters | 671B | 284B (13B active) | — | — |
| Modality | text | text | text | text, vision, audio, video |
| License | MIT | MIT | proprietary | proprietary |
| Source | open weights | open weights | proprietary | proprietary |
| Description | Reasoning-focused open-weight model. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. | Alibaba's flagship agent model — 1M-token context, extended-thinking mode, 56.6 on the Artificial Analysis Intelligence Index v4.0 (5th overall, #1 Chinese). 50.8% on Terminal-Bench Hard. Designed for long-horizon agent workloads (hundreds-to-thousands of steps). Closed-weight, $2.50/$7.50 per 1M tokens. | Predecessor to Gemini 3 Pro. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | 83.7% | 84.1% |
| GPQA-D | — | — | 83.0% | 84.0% |
| HumanEval | — | — | 93.9% | — |
| Aider | — | — | 78.4% | — |
| AIME-25 | 79.8% | — | 90.4% | — |
| LiveCB | — | — | 71.0% | — |
| MMMU | — | — | — | 72.4% |
Add a model
Max 4 models. Remove one to add another.