Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | OpenAI | |||
|---|---|---|---|---|
| Vendor | DeepSeek | OpenAI | ||
| Family | DeepSeek | Gemini | Gemini | GPT |
| Release date | 2025-01-20 | 2025-03-25 | 2026-05-20 | 2026-04-23 |
| Context window | 128,000 tokens | 2,000,000 tokens | 2,000,000 tokens | 400,000 tokens |
| Parameters | 671B | — | — | — |
| Modality | text | text, vision, audio, video | text, vision, audio, video | text, vision, audio |
| License | MIT | proprietary | proprietary | proprietary |
| Source | open weights | proprietary | proprietary | proprietary |
| Description | Reasoning-focused open-weight model. | Predecessor to Gemini 3 Pro. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 84.1% | 88.9% | 87.6% |
| GPQA-D | — | 84.0% | 91.2% | 89.4% |
| HumanEval | — | — | — | 96.8% |
| Aider | — | — | — | 89.7% |
| AIME-25 | 79.8% | — | 96.1% | 94.2% |
| LiveCB | — | — | — | 78.9% |
| MMMU | — | 72.4% | 86.0% | 78.4% |
Add a model
Max 4 models. Remove one to add another.