Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | DeepSeek | DeepSeek | ||
|---|---|---|---|---|
| Vendor | DeepSeek | DeepSeek | DeepSeek | |
| Family | DeepSeek | Gemini | DeepSeek | DeepSeek |
| Release date | 2025-01-20 | 2026-05-20 | 2026-04-22 | 2026-04-22 |
| Context window | 128,000 tokens | 2,000,000 tokens | 1,000,000 tokens | 1,000,000 tokens |
| Parameters | 671B | — | 1.6T (49B active) | 284B (13B active) |
| Modality | text | text, vision, audio, video | text | text |
| License | MIT | proprietary | MIT | MIT |
| Source | open weights | proprietary | open weights | open weights |
| Description | Reasoning-focused open-weight model. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 88.9% | 84.2% | — |
| GPQA-D | — | 91.2% | 82.4% | — |
| HumanEval | — | — | 95.1% | — |
| Aider | — | — | 80.1% | — |
| AIME-25 | 79.8% | 96.1% | 88.6% | — |
| LiveCB | — | — | 72.4% | — |
| MMMU | — | 86.0% | — | — |
Add a model
Max 4 models. Remove one to add another.