Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | OpenAI | Anthropic | ||
|---|---|---|---|---|
| Vendor | DeepSeek | OpenAI | Anthropic | |
| Family | DeepSeek | Gemini | GPT | Claude |
| Release date | 2025-01-20 | 2026-05-20 | 2025-08-07 | 2026-05-28 |
| Context window | 128,000 tokens | 2,000,000 tokens | 400,000 tokens | 1,000,000 tokens |
| Parameters | 671B | — | — | — |
| Modality | text | text, vision, audio, video | text, vision, audio | text, vision |
| License | MIT | proprietary | proprietary | proprietary |
| Source | open weights | proprietary | proprietary | proprietary |
| Description | Reasoning-focused open-weight model. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | Anthropic's flagship hybrid-reasoning model — Opus 4.8 pushes coding and AI-agent workflows further (agentic coding 69.2% vs 64.3% on 4.7; multidisciplinary reasoning 57.9% vs 54.7%). 1M-token context, $5/$25 per MTok pricing held flat from Opus 4.7. Introduces Dynamic Workflows for Claude Code (research preview). GA on Anthropic API (`claude-opus-4-8`), AWS Bedrock, Google Vertex, Microsoft Foundry, and GitHub Copilot. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 88.9% | 85.1% | — |
| GPQA-D | — | 91.2% | 87.3% | — |
| HumanEval | — | — | 95.2% | — |
| Aider | — | — | 85.4% | — |
| AIME-25 | 79.8% | 96.1% | 91.0% | — |
| LiveCB | — | — | 74.5% | — |
| MMMU | — | 86.0% | 74.1% | — |
Add a model
Max 4 models. Remove one to add another.