Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | xAI | Mistral | ||
|---|---|---|---|---|
| Vendor | DeepSeek | xAI | Mistral | |
| Family | DeepSeek | Gemini | Grok | Mistral |
| Release date | 2025-01-20 | 2026-05-20 | 2025-07-09 | 2024-07-24 |
| Context window | 128,000 tokens | 2,000,000 tokens | 256,000 tokens | 128,000 tokens |
| Parameters | 671B | — | — | 123B |
| Modality | text | text, vision, audio, video | text | text |
| License | MIT | proprietary | proprietary | Mistral Research License |
| Source | open weights | proprietary | proprietary | open weights |
| Description | Reasoning-focused open-weight model. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | — | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 88.9% | 82.8% | — |
| GPQA-D | — | 91.2% | 87.5% | — |
| HumanEval | — | — | — | 89.0% |
| Aider | — | — | 72.5% | — |
| AIME-25 | 79.8% | 96.1% | 86.1% | — |
| LiveCB | — | — | 65.3% | — |
| MMMU | — | 86.0% | — | — |
Add a model
Max 4 models. Remove one to add another.