Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | Mistral | OpenAI | ||
|---|---|---|---|---|
| Vendor | DeepSeek | Mistral | OpenAI | |
| Family | DeepSeek | Gemini | Mistral | GPT |
| Release date | 2025-01-20 | 2026-05-20 | 2024-07-24 | 2026-04-23 |
| Context window | 128,000 tokens | 2,000,000 tokens | 128,000 tokens | 400,000 tokens |
| Parameters | 671B | — | 123B | — |
| Modality | text | text, vision, audio, video | text | text, vision, audio |
| License | MIT | proprietary | Mistral Research License | proprietary |
| Source | open weights | proprietary | open weights | proprietary |
| Description | Reasoning-focused open-weight model. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 88.9% | — | 87.6% |
| GPQA-D | — | 91.2% | — | 89.4% |
| HumanEval | — | — | 89.0% | 96.8% |
| Aider | — | — | — | 89.7% |
| AIME-25 | 79.8% | 96.1% | — | 94.2% |
| LiveCB | — | — | — | 78.9% |
| MMMU | — | 86.0% | — | 78.4% |
Add a model
Max 4 models. Remove one to add another.