Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | DeepSeek | |||
|---|---|---|---|---|
| Vendor | DeepSeek | DeepSeek | ||
| Family | DeepSeek | Gemini | Gemini | DeepSeek |
| Release date | 2025-01-20 | 2026-04-22 | 2026-05-20 | 2026-04-22 |
| Context window | 128,000 tokens | 2,000,000 tokens | 2,000,000 tokens | 1,000,000 tokens |
| Parameters | 671B | — | — | 284B (13B active) |
| Modality | text | text, vision, audio, video | text, vision, audio, video | text |
| License | MIT | proprietary | proprietary | MIT |
| Source | open weights | proprietary | proprietary | open weights |
| Description | Reasoning-focused open-weight model. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Google DeepMind's next-gen Gemini — positioned as "frontier intelligence with action". Built for complex agentic workflows. Announced at Google I/O 2026. | Smaller, faster sibling to DeepSeek-V4-Pro. Same 1M context window with a much lighter 284B / 13B-active MoE. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 87.1% | 88.9% | — |
| GPQA-D | — | 88.6% | 91.2% | — |
| HumanEval | — | 96.5% | — | — |
| Aider | — | 84.8% | — | — |
| AIME-25 | 79.8% | 92.8% | 96.1% | — |
| LiveCB | — | 76.1% | — | — |
| MMMU | — | 84.3% | 86.0% | — |
Add a model
Max 4 models. Remove one to add another.