Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | xAI | |||
|---|---|---|---|---|
| Vendor | DeepSeek | xAI | ||
| Family | DeepSeek | Gemini | Gemini | Grok |
| Release date | 2025-01-20 | 2026-04-22 | 2026-05-20 | 2025-07-09 |
| Context window | 128,000 tokens | 2,000,000 tokens | 1,000,000 tokens | 256,000 tokens |
| Parameters | 671B | — | — | — |
| Modality | text | text, vision, audio, video | text, vision, audio, video | text |
| License | MIT | proprietary | proprietary | proprietary |
| Source | open weights | proprietary | proprietary | proprietary |
| Description | Reasoning-focused open-weight model. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | — |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 87.1% | — | 82.8% |
| GPQA-D | — | 88.6% | — | 87.5% |
| HumanEval | — | 96.5% | — | — |
| Aider | — | 84.8% | — | 72.5% |
| AIME-25 | 79.8% | 92.8% | — | 86.1% |
| LiveCB | — | 76.1% | — | 65.3% |
| MMMU | — | 84.3% | 82.5% | — |
Add a model
Max 4 models. Remove one to add another.