Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | OpenAI | |||
|---|---|---|---|---|
| Vendor | DeepSeek | OpenAI | ||
| Family | DeepSeek | Gemini | GPT | Gemini |
| Release date | 2025-01-20 | 2026-05-20 | 2025-08-07 | 2026-04-22 |
| Context window | 128,000 tokens | 1,000,000 tokens | 400,000 tokens | 2,000,000 tokens |
| Parameters | 671B | — | — | — |
| Modality | text | text, vision, audio, video | text, vision, audio | text, vision, audio, video |
| License | MIT | proprietary | proprietary | proprietary |
| Source | open weights | proprietary | proprietary | proprietary |
| Description | Reasoning-focused open-weight model. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | Google DeepMind's flagship multimodal model. Best-in-class for multimodal understanding and agentic / vibe coding workflows. A "Deep Think" reasoning mode is available to AI Ultra subscribers. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | — | 85.1% | 87.1% |
| GPQA-D | — | — | 87.3% | 88.6% |
| HumanEval | — | — | 95.2% | 96.5% |
| Aider | — | — | 85.4% | 84.8% |
| AIME-25 | 79.8% | — | 91.0% | 92.8% |
| LiveCB | — | — | 74.5% | 76.1% |
| MMMU | — | 82.5% | 74.1% | 84.3% |
Add a model
Max 4 models. Remove one to add another.