Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | OpenAI | xAI | ||
|---|---|---|---|---|
| Vendor | DeepSeek | OpenAI | xAI | |
| Family | DeepSeek | GPT | Gemini | Grok |
| Release date | 2025-01-20 | 2025-08-07 | 2026-05-20 | 2025-07-09 |
| Context window | 128,000 tokens | 400,000 tokens | 1,000,000 tokens | 256,000 tokens |
| Parameters | 671B | — | — | — |
| Modality | text | text, vision, audio | text, vision, audio, video | text |
| License | MIT | proprietary | proprietary | proprietary |
| Source | open weights | proprietary | proprietary | proprietary |
| Description | Reasoning-focused open-weight model. | OpenAI's flagship general-purpose model. Superseded by GPT-5.5 in April 2026. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | — |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 85.1% | — | 82.8% |
| GPQA-D | — | 87.3% | — | 87.5% |
| HumanEval | — | 95.2% | — | — |
| Aider | — | 85.4% | — | 72.5% |
| AIME-25 | 79.8% | 91.0% | — | 86.1% |
| LiveCB | — | 74.5% | — | 65.3% |
| MMMU | — | 74.1% | 82.5% | — |
Add a model
Max 4 models. Remove one to add another.