Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
Comparing agents instead? Switch to agent compare →
DeepSeek | OpenAI | Mistral | ||
|---|---|---|---|---|
| Vendor | DeepSeek | OpenAI | Mistral | |
| Family | DeepSeek | GPT | Gemini | Mistral |
| Release date | 2025-01-20 | 2026-04-23 | 2026-05-20 | 2024-07-24 |
| Context window | 128,000 tokens | 400,000 tokens | 1,000,000 tokens | 128,000 tokens |
| Parameters | 671B | — | — | 123B |
| Modality | text | text, vision, audio | text, vision, audio, video | text |
| License | MIT | proprietary | proprietary | Mistral Research License |
| Source | open weights | proprietary | proprietary | open weights |
| Description | Reasoning-focused open-weight model. | OpenAI's smartest and most intuitive model — successor to GPT-5, with major coding, research, and document workflow gains. GPT-5.5 Pro variant also available for heavier reasoning. | Multimodal Gemini variant introduced at Google I/O 2026 — unified text, image, audio, and video processing in a single model. | Large text-only Mistral model with a 128K context window and 123B parameters, tuned for strong instruction following and long-context reasoning. Mistral's flagship open-weights release in the Large 2 line. |
| Links | ||||
| Benchmarks | ||||
| MMLU-Pro | — | 87.6% | — | — |
| GPQA-D | — | 89.4% | — | — |
| HumanEval | — | 96.8% | — | 89.0% |
| Aider | — | 89.7% | — | — |
| AIME-25 | 79.8% | 94.2% | — | — |
| LiveCB | — | 78.9% | — | — |
| MMMU | — | 78.4% | 82.5% | — |
Add a model
Max 4 models. Remove one to add another.