Compare models
Pick up to 4models. Specs render side-by-side. Share the URL — it's stateless.
DeepSeek | Mistral | DeepSeek | Anthropic | |
|---|---|---|---|---|
| Vendor | DeepSeek | Mistral | DeepSeek | Anthropic |
| Family | DeepSeek | Mistral | DeepSeek | Claude |
| Release date | 2025-01-20 | 2024-07-24 | 2026-04-22 | 2026-04-16 |
| Context window | 128,000 tokens | 128,000 tokens | 1,000,000 tokens | 1,000,000 tokens |
| Parameters | 671B | 123B | 1.6T (49B active) | — |
| Modality | text | text | text | text, vision |
| License | MIT | Mistral Research License | MIT | proprietary |
| Source | open weights | open weights | open weights | proprietary |
| Description | Reasoning-focused open-weight model. | — | DeepSeek's flagship open-weight MoE. 1.6T parameters with 49B activated, 1M-token context, and a hybrid attention scheme (CSA + HCA) that delivers long-context inference at ~27% of V3.2's FLOPs. | Anthropic's most capable model, optimized for complex reasoning and coding. Improved software engineering, long-running coding tasks, and higher-resolution vision over Claude 4.6. |
| Links |
Add a model
Max 4 models. Remove one to add another.